Bakery Products Packing Machine
Lugs, Screws, Rivets Packing Machine
Namkeen Products Packing Machine
Rice Flakes - Murmure Packing Machine
Capsule, Tablet Packing Machine
Wheat Flour (Atta) Packing Machine
Rice Flour (Atta) Packing Machine
Turmeric Powder Packing Machine
Chemical Powder Packing Machine
Bleaching Powder Packing Machine
Detergent Powder Packing Machine
Mehandi Powder Packing Machine
Sukadi (THR Fortified) Packing Machine
1 | 2 | 3 | 4 | 5 | 6 | Next >>
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Machine Power | 0-1 HP |
Machine Type | Semi-Automatic, Automatic |
Material | Stainless Steel/Mild Steel |
Pouch Capacity | 10-50 grams |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic, Semi-Automatic |
Brand | Sensograph Packaging |
Capacity (pouch per hour) | 0-500, 500-1000, 1000-2000 |
Driven Type | Electric |
Power(KW) | 230 VAC |
TECHNICAL SPECIFICATION: | |
Items to be Packed | Granular, Fluffy, Irregular shaped, Solids |
Max Capacity | 5g- 1kg |
Accuracy | 0.1 – 1.5 gms |
Max Speed | 45-60 pouches per minutes* |
Pouch width | 50-250 mm |
Pouch length | 65 – 330 mm |
Film Width | 120 -530 mm |
Power requirement | 2KW, Single phase 230 VAC |
Material Construction | All contact parts SS304, & other parts of MS |
Air Requirement | 2HP,8Bar Pressure.2 CFM |
Forming type | Collar |
Vertical seal width ( mm) | 10/15 typical |
Horizontal seal width (mm) | 10/15 typical |
no of weighing Pan | 10no |
Dimension (W x H xD) in ft. | 7 x 11 x 6 (without Conveyor). |
Serration and cutting | Count cutting provided, count to be fed through HMI |
Control of FFS | Through micro controller |
Eye mark controller | Provided. |
Process parameter setting | Through HMI |
Film draw mechanism | Through steeper/ servo motor |
Horizontal sealing mechanism | Pneumatic |
Vertical seal mechanism | Pneumatic |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity (pouch per hour) | 1000-2000 |
Pouch Capacity | >1000 grams |
Items to be Packed | Granular, Fluffy, Irregular shaped, Solids |
Max Capacity | 5g- 1kg |
Accuracy | 0.1 - 1.5 gms |
Max Speed | 45-60 pouches per minutes* |
Pouch width | 50-250 mm |
Pouch length | 65 - 330 mm |
Film Width | 120 -530 mm |
Power requirement | 2KW, Single phase 230 VAC |
Material Construction | All contact parts SS304, & other parts of MS |
Air Requirement | 2HP,8Bar Pressure.2 CFM |
Forming type | Collar |
Vertical seal width ( mm) | 10/15 typical |
Horizontal seal width (mm) | 10/15 typical |
no of weighing Pan | 10no |
Dimension (W x H xD) in ft. | 7 x 11 x 6 (without Conveyor). |
Serration and cutting | Count cutting provided, count to be fed through HMI |
Control of FFS | Through micro controller |
Eye mark controller | Provided. |
Process parameter setting | Through HMI |
Film draw mechanism | Through steeper/ servo motor |
Horizontal sealing mechanism | Pneumatic |
Vertical seal mechanism | Pneumatic |
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic, Automatic |
Brand | Sensograph Packaging Technology Pvt Ltd |
Capacity (Pouch per hour) | 0-500, 500-1000, 1000-1500 |
Driven Type | Electric |
Machine Type | Manual, Automatic |
Power(KW) | Single Phase |
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic, Automatic |
Brand | Electric |
Machine Type | Automatic, Semi-Automatic, Manual |
Packaging Material | Tea |
Power Consumption | Single Phase |
Minimum Order Quantity | 1 Piece |
Packing Speed | 600 - 3000 Packets Per Hour |
Filler Type | Weigh Filler |
Machine Type | Automatic |
Pouch Capacity | 10 - 1000 Grams |
Usage/Application | Tea Packaging |
Minimum Order Quantity | 1 Piece |
Packing Speed | 600 - 3000 Packets Per Hour |
Filler Type | Weigh Filler |
Machine Type | Semi Automatic |
Pouch Capacity | 10 - 1000 Grams |
Application | Tea Packaging |
Minimum Order Quantity | 1 Piece |
Packing Speed | 600 - 3000 Packets Per Hour |
Filler Type | Weigh Filler |
Machine Type | Semi Automatic |
Pouch Capacity | 10 - 1000 Grams |
Application | Tea Packaging |
Model | EP-02 |
Product characteristics | Free flowing granules solids. |
Hopper Capacity | 100 Liters |
Weighing Range | 50 gms to 1 kg |
10-100g | |
Output | 60-400 kg/hour.* |
Type of Bags | Open mouth preformed bags/ pouch of LD,PP etc |
Air requirement | 1 HP, 8 Bar pressure, 2 CFM. |
Power Requirement | 1KW, Single phase 230 VAC |
Material Construction | All contact parts SS304 & other parts of MS. |
*Depending upon product and grammage. |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | Automatic |
Capacity (pouch per hour) | 0-500, 500-1000, 1000-2000 |
Condition | New |
Driven Type | Electric |
Model | MH-10 |
Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams, 400-600 grams, 600-1000 grams |
Pouch Length | 4"-6",6"-8",8"-10",10"-12" |
Power(KW) | Single Phase |
Items to be Packed | Granular, Fluffy, Irregular shaped, Solids |
Max Capacity | 5g- 1kg |
Accuracy | 0.1 - 1.5 gms |
Max Speed | 45-60 pouches per minutes* |
Pouch width | 50-250 mm |
Pouch length | 65 - 330 mm |
Film Width | 120 -530 mm |
Power requirement | 2KW, Single phase 230 VAC |
Material Construction | All contact parts SS304, & other parts of MS |
Air Requirement | 2HP,8Bar Pressure.2 CFM |
Forming type | Collar |
Vertical seal width ( mm) | 10/15 typical |
Horizontal seal width (mm) | 10/15 typical |
no of weighing Pan | 10no |
Dimension (W x H xD) in ft. | 7 x 11 x 6 (without Conveyor). |
Serration and cutting | Count cutting provided, count to be fed through HMI |
Control of FFS | Through micro controller |
Eye mark controller | Provided. |
Process parameter setting | Through HMI |
Film draw mechanism | Through steeper/ servo motor |
Horizontal sealing mechanism | Pneumatic |
Vertical seal mechanism | Pneumatic |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity (pouch per hour) | 0-500, 500-1000, 1000-2000 |
Driven Type | Electric |
Machine Power | 0-1 HP, 1-2 HP |
Machine Type | Automatic |
Packaging Material | Plastic |
Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams, 400-600 grams, 600-1000 grams |
Power(KW) | 230 vac |
Sealing Type | Center Seal |
Surface Finish | Galvanized |
1 | 2 | 3 | 4 | 5 | 6 | Next >>